Resources

Subscribe

  • Subscribe

Top 50 Make Money blogs

Posted by admin | March 25, 2008 .


values

I maked list about Top 50 make money online blogs. Domain values are problaly higher, but this list is good to see how sites are compared to each others. Domain value is calculated using these details: domain age, pagerank, alexa rank, links and some other factors. ( sry, bad english(: ) Here are results:

Top 50 make money blogs

Nr Blog Alexa PR Links Value
1 http://performancing.com/ 9,244 4 1,825,483 $4,530,400
2 http://www.problogger.net/ 3,516 6 793,384 $1,849,120
3 http://www.doshdosh.com/ 9,604 6 755,241 $1,695,380
4 http://www.johnchow.com/ 4,795 3 254,195 $255,360
5 http://www.dailyblogtips.com 14,394 5 241,753 $200,340
6 http://www.shoemoney.com/ 4,348 5 179,041 $144,900
7 http://www.entrepreneurs-journey.com 19,401 6 152,277 $144,480
8 http://courtneytuttle.com/ 19,831 5 100,83 $124,260
9 http://www.revenews.com/ 51,792 5 96,329 $85,068
10 http://www.blogstorm.co.uk/ 29,932 5 83,441 $78,440
11 http://www.emomsathome.com/ 41,521 4 97,445 $76,320
12 http://blog.affiliatetip.com/ 36,025 5 75,311 $71,980
13 http://andybeard.eu/ 23,392 5 70,868 $49,440
14 http://www.5staraffiliateprograms.com/ 18,151 5 67,299 $47,200
15 http://www.jimkukral.com/ 77,293 5 47,461 $43,434
16 http://www.strategicprofits.com 9,084 4 24,545 $32,500
17 http://selfmademinds.com 51,848 5 58,131 $29,046
18 http://www.vandelaydesign.com/ 27,379 3 52,772 $26,780
19 http://www.garryconn.com/ 59,631 4 44,607 $26,378
20 http://bloggingexperiment.com 49,277 3 47,218 $25,750
21 http://zacjohnson.com/ 22,868 4 23,752 $25,270
22 http://www.tylercruz.com/ 31,901 3 38,111 $23,980
23 http://www.johncow.com/ 19,758 3 42,236 $22,660
24 http://www.carlocab.com/ 33,881 4 36,584 $22,660
25 http://blogaboutyourblog.com 50,526 3 43,995 $19,776
26 http://xfep.com/ 90,214 5 40,696 $19,776
27 http://www.whoisandrewwee.com/ 70,779 5 21,591 $17,172
28 http://www.45n5.com/ 26,906 5 22,607 $15,260
29 http://www.5xmom.com/ 66,381 4 22,522 $13,992
30 http://www.bloggingtips.com/ 43,814 4 28,375 $13,800
31 http://www.earnersblog.com 36,697 2 15,623 $12,720
32 http://www.jonwaraas.com/ 71,817 3 26,417 $12,402
33 http://freelancefolder.com/ 80,089 5 21,934 $11,536
34 http://www.pureblogging.com/ 76,885 5 11,707 $11,536
35 http://www.netbusinessblog.com/ 62,488 3 29,171 $11,536
36 http://www.datmoney.com 90,238 4 14,402 $8,100
37 http://www.winningtheweb.com/ 49,039 3 9,91 $7,840
38 http://www.aojon.com/ 72,025 4 12,569 $7,502
39 http://www.here.org.uk/ 65,494 4 15,292 $7,316
40 http://uberaffiliate.com/ 18,874 4 9,641 $7,210
41 http://www.caroline-middlebrook.com 26,626 3 20,948 $7,000
42 http://www.adesblog.com/ 66,087 3 19,375 $6,944
43 http://www.jimkarter.com/ 57,246 4 13,025 $6,901
44 http://www.ianfernando.com/ 62,871 4 10,779 $6,386
45 http://www.cpa-affiliates.com/ 110,382 5 18,79 $6,148
46 http://theuniversitykid.com/ 64,235 3 24,908 $5,850
47 http://www.terrydean.org/ 69,229 4 7,488 $5,405
48 http://www.superaffiliatemindset.com/ 32,892 4 9,664 $5,150
49 http://www.slightlyshadyseo.com/ 25,535 3 6,736 $3,750
50 http://www.etienneteo.com/ 101,616 4 16,516 $2,900

Leave a Comment

If you would like to make a comment, please fill out the form below.

You must be logged in to post a comment.